| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ÀËÈÑÀ ÁÐÅÃÀ | ÌÎÑ | 35.22 | 19.22 | 16.00 | 3.83 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #3 | |
| 2 | ÑÎÔÜß ÃÎÐØÍÅÂÀ | ÌÎÑ | 30.69 | 16.03 | 14.66 | 3.83 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #7 | |
| 3 | ÑÎÔÜß ÑÊÐÈÏÅÖ | ÌÎÑ | 29.81 | 14.41 | 15.40 | 3.92 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #15 | |
| 4 | ÀÍÍÀ ÏÎÏÎÂÀ | ÌÎÑ | 28.95 | 13.77 | 15.18 | 3.83 | 3.58 | 4.00 | 3.75 | 3.83 | 0.00 | #14 | |
| 5 | ÀÍÀÑÒÀÑÈß ÂÀÐÈÍÀ | ÌÎÑ | 28.29 | 12.57 | 15.72 | 4.00 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #8 | |
| 6 | ÀÍÀÑÒÀÑÈß ÏÀÏÊÎÂÀ | ÌÎÑ | 28.28 | 14.62 | 13.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #2 | |
| 7 | ÀÍÀÑÒÀÑÈß ÓËÜßÍÎÂÀ | ÌÎÑ | 27.92 | 13.74 | 15.18 | 3.83 | 3.58 | 4.00 | 3.83 | 3.75 | 1.00 | #11 | |
| 8 | ÑÎÔÜß ÀÍÒÎÍÎÂÀ | ÌÎÑ | 27.02 | 13.02 | 14.00 | 3.50 | 3.42 | 3.67 | 3.33 | 3.58 | 0.00 | #5 | |
| 9 | ÅËÈÇÀÂÅÒÀ ÄÀÂÛÄÎÂÀ | ÌÎÑ | 26.53 | 12.41 | 15.12 | 3.83 | 3.58 | 4.00 | 3.75 | 3.75 | 1.00 | #12 | |
| 10 | ÀÍÀÑÒÀÑÈß ÏÎËÈÊÀÐÏÎÂÀ | ÌÎÑ | 23.87 | 11.47 | 13.40 | 3.50 | 3.33 | 3.42 | 3.25 | 3.25 | 1.00 | #9 | |
| 11 | ÄÀÐÜß ÂÎËÊÎÂÀ | ÌÎÑ | 23.83 | 10.21 | 13.62 | 3.42 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #4 | |
| 12 | ÈÐÈÍÀ ÂÛÑÎ×ÅÍÊÎ | ÌÎÑ | 23.03 | 10.23 | 13.80 | 3.58 | 3.42 | 3.50 | 3.33 | 3.42 | 1.00 | #13 | |
| 13 | ÂÀËÅÐÈß ÌÀÐÊÎÂÀ | ÌÎÑ | 22.28 | 9.48 | 13.80 | 3.50 | 3.25 | 3.42 | 3.58 | 3.50 | 1.00 | #6 | |
| 14 | ÂÀËÅÐÈß ÊÎÐÎÁÅÉÍÈÊ | ÌÎÑ | 19.96 | 7.50 | 12.46 | 3.08 | 3.00 | 3.42 | 3.08 | 3.00 | 0.00 | #10 | |
| 15 | ÊÑÅÍÈß ÒÅÍÊÀ× | ÌÎÑ | 18.86 | 8.20 | 12.66 | 3.25 | 3.00 | 3.25 | 3.08 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Ìàñòåðñòâî êàòàíèÿ |
| TR | Ïåðåõîäû |
| PE | Èñïîëíåíèå |
| CH | Õîðåîãðàôèÿ |
| IN | Èíòåðïðåòàöèÿ |
Last Update: 30.11.2012 15:46