| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ÀËÈÑÀ ÁÐÅÃÀ | ÌÎÑ | 62.46 | 27.66 | 34.80 | 4.25 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #15 | |
| 2 | ÀÍÀÑÒÀÑÈß ÂÀÐÈÍÀ | ÌÎÑ | 58.07 | 23.81 | 34.26 | 4.25 | 4.33 | 4.25 | 4.33 | 4.25 | 0.00 | #11 | |
| 3 | ÑÎÔÜß ÃÎÐØÍÅÂÀ | ÌÎÑ | 53.97 | 23.36 | 31.61 | 4.00 | 3.92 | 4.00 | 3.92 | 3.92 | 1.00 | #14 | |
| 4 | ÅËÈÇÀÂÅÒÀ ÄÀÂÛÄÎÂÀ | ÌÎÑ | 53.50 | 22.83 | 30.67 | 3.92 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #7 | |
| 5 | ÀÍÀÑÒÀÑÈß ÏÎËÈÊÀÐÏÎÂÀ | ÌÎÑ | 52.60 | 23.53 | 29.07 | 3.58 | 3.50 | 3.50 | 3.92 | 3.67 | 0.00 | #6 | |
| 6 | ÀÍÀÑÒÀÑÈß ÓËÜßÍÎÂÀ | ÌÎÑ | 52.46 | 22.79 | 30.67 | 3.75 | 3.75 | 3.92 | 3.83 | 3.92 | 1.00 | #9 | |
| 7 | ÑÎÔÜß ÑÊÐÈÏÅÖ | ÌÎÑ | 50.39 | 20.46 | 30.93 | 4.00 | 3.75 | 3.92 | 3.83 | 3.83 | 1.00 | #13 | |
| 8 | ÄÀÐÜß ÂÎËÊÎÂÀ | ÌÎÑ | 48.04 | 20.70 | 27.34 | 3.50 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
| 9 | ÀÍÍÀ ÏÎÏÎÂÀ | ÌÎÑ | 47.62 | 19.96 | 28.66 | 3.67 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #12 | |
| 10 | ÀÍÀÑÒÀÑÈß ÏÀÏÊÎÂÀ | ÌÎÑ | 47.00 | 19.27 | 27.73 | 3.50 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #10 | |
| 11 | ÑÎÔÜß ÀÍÒÎÍÎÂÀ | ÌÎÑ | 46.34 | 19.81 | 26.53 | 3.33 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
| 12 | ÈÐÈÍÀ ÂÛÑÎ×ÅÍÊÎ | ÌÎÑ | 42.80 | 18.13 | 26.67 | 3.33 | 3.17 | 3.50 | 3.42 | 3.25 | 2.00 | #4 | |
| 13 | ÂÀËÅÐÈß ÌÀÐÊÎÂÀ | ÌÎÑ | 37.74 | 14.88 | 23.86 | 3.17 | 2.83 | 2.83 | 3.08 | 3.00 | 1.00 | #3 | |
| 14 | ÂÀËÅÐÈß ÊÎÐÎÁÅÉÍÈÊ | ÌÎÑ | 32.05 | 13.51 | 20.54 | 2.67 | 2.50 | 2.67 | 2.58 | 2.42 | 2.00 | #2 | |
| 15 | ÊÑÅÍÈß ÒÅÍÊÀ× | ÌÎÑ | 28.93 | 11.80 | 20.13 | 2.75 | 2.42 | 2.58 | 2.50 | 2.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Ìàñòåðñòâî êàòàíèÿ |
| TR | Ïåðåõîäû |
| PE | Èñïîëíåíèå |
| CH | Õîðåîãðàôèÿ |
| IN | Èíòåðïðåòàöèÿ |
Last Update: 30.11.2012 15:46